| Population (As of 2013) | Total | 40334 | |
| Male | 20312 | ||
| Female | 20022 | ||
| Area (in sq.km) | 1,877.94 | ||
| Total Cultivated Agriculture land (Source: LCMP Technical Report, 2010) | 81.30 Km2 | ||
| Administrative Division | No. of gewogs | 11 | |
| No. of Chiwogs | 57 | ||
| No. Of Households | Total | 4435 | |
| No. of Poor HHs (Source: GNHC) | 207 | ||
| FGs
|
No. of FGs (Dairy) | 9 | |
| No. of FG (Vegetable) | 24 | ||