| Population (As of 2013) | Total | 29492 | |
| Male | 15244 | ||
| Female | 14248 | ||
| Area (in sq.km) | 1022.11 | ||
| Total Cultivated Agriculture land (Source: LCMP Technical Report, 2010) | 52.55 Km2 | ||
| Administrative Division | No. of gewogs | 11 | |
| No. of Chiwogs | 56 | ||
| No. Of Households | Total | 4431 | |
| No. of Poor HHs (Source: GNHC) | 197 | ||
| FGs
|
No. of FGs (Dairy) | 9 | |
| No. of FG (Vegetable) | 20 | ||